Historic Brawl | Esika, God of the Tree | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
672 | 672 | 94 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Kiora, Behemoth Beckoner | 0 / 1 | 0.67 | 0.67 | 1 Uncommon |
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 | 1 Mythic |
Teferi, Who Slows the Sunset | 0 / 1 | 3.69 | 3.69 | 1 Mythic |
Teferi, Time Raveler | 0 / 1 | 6.47 | 6.47 | 1 Mythic |
Nicol Bolas, Dragon-God | 0 / 1 | 2.9 | 2.9 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.38 | 2.38 | 1 Rare |
Vivien on the Hunt | 0 / 1 | 1.18 | 1.18 | 1 Mythic |
Nissa, Ascended Animist | 0 / 1 | 4.76 | 4.76 | 1 Mythic |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Valki, God of Lies | 0 / 1 | 6.17 | 6.17 | 1 Mythic |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 | 1 Mythic |
Crucias, Titan of the Waves | 0 / 1 | 0.0 | 0.0 | 1 Mythic |
Gix, Yawgmoth Praetor | 0 / 1 | 11.53 | 11.53 | 1 Mythic |
Jodah, the Unifier | 0 / 1 | 2.03 | 2.03 | 1 Mythic |
Kogla, the Titan Ape | 0 / 1 | 3.12 | 3.12 | 1 Rare |
Sauron, the Dark Lord | 0 / 1 | 6.44 | 6.44 | 1 Mythic |
Gyruda, Doom of Depths | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Kroxa and Kunoros | 0 / 1 | 0.49 | 0.49 | 1 Mythic |
Muldrotha, the Gravetide | 0 / 1 | 0.5 | 0.5 | 1 Mythic |
Hullbreaker Horror | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Atraxa, Grand Unifier | 0 / 1 | 22.04 | 22.04 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 31.16 | 31.16 | 1 Mythic |
Vorinclex, Voice of Hunger | 0 / 1 | 7.07 | 7.07 | 1 Mythic |
Jin-Gitaxias, Core Augur | 0 / 1 | 5.13 | 5.13 | 1 Mythic |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Abrade | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Fire Prophecy | 0 / 1 | 0.13 | 0.13 | 1 Common |
Power Word Kill | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Cathartic Pyre | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Volcanic Spite | 0 / 1 | 0.16 | 0.16 | 1 Common |
Growth Spiral | 0 / 1 | 0.18 | 0.18 | 1 Common |
Harrow | 0 / 1 | 0.28 | 0.28 | 1 Common |
Prismari Command | 0 / 1 | 2.15 | 2.15 | 1 Rare |
Thoughtseize | 0 / 1 | 10.24 | 10.24 | 1 Rare |
Into the North | 0 / 1 | 0.76 | 0.76 | 1 Common |
Neoform | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Grim Tutor | 0 / 1 | 13.55 | 13.55 | 1 Mythic |
Eldritch Evolution | 0 / 1 | 3.84 | 3.84 | 1 Rare |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Demonic Bargain | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Supreme Verdict | 0 / 1 | 2.27 | 2.27 | 1 Rare |
Sunfall | 0 / 1 | 4.6 | 4.6 | 1 Rare |
Farewell | 0 / 1 | 5.9 | 5.9 | 1 Rare |
Ruinous Ultimatum | 0 / 1 | 3.03 | 3.03 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Reckoner Bankbuster | 0 / 1 | 1.84 | 1.84 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 | 1 Rare |
The Celestus | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
The Great Henge | 0 / 1 | 40.71 | 40.71 | 1 Mythic |
Call of the Ring | 0 / 1 | 1.91 | 1.91 | 1 Rare |
The Meathook Massacre | 0 / 1 | 34.74 | 34.74 | 1 Mythic |
Phyrexian Arena | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Fable of the Mirror-Breaker | 0 / 1 | 14.85 | 14.85 | 1 Rare |
Guardian Project | 0 / 1 | 8.52 | 8.52 | 1 Mythic |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 | 1 Mythic |
Forest | 1 / 1 | 0.0 | 0.0 | |
Island | 1 / 1 | 0.0 | 0.0 | |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Plains | 1 / 1 | 0.0 | 0.0 | |
Swamp | 1 / 1 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 2 | 1.24 | 1.24 | 2 Common |
Snow-Covered Island | 0 / 1 | 1.04 | 1.04 | 1 Common |
Snow-Covered Mountain | 0 / 1 | 0.41 | 0.41 | 1 Common |
Snow-Covered Plains | 0 / 1 | 0.22 | 0.22 | 1 Common |
Snow-Covered Swamp | 0 / 2 | 0.86 | 0.86 | 2 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Ketria Triome | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Temple Garden | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Spara's Headquarters | 0 / 1 | 11.43 | 11.43 | 1 Rare |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Xander's Lounge | 0 / 1 | 9.23 | 9.23 | 1 Rare |
Stomping Ground | 0 / 1 | 11.73 | 11.73 | 1 Rare |
Jetmir's Garden | 0 / 1 | 12.08 | 12.08 | 1 Rare |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
Savai Triome | 0 / 1 | 12.81 | 12.81 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
Raffine's Tower | 0 / 1 | 10.53 | 10.53 | 1 Rare |
Godless Shrine | 0 / 1 | 10.47 | 10.47 | 1 Rare |
Indatha Triome | 0 / 1 | 16.96 | 16.96 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 | 1 Rare |
Zagoth Triome | 0 / 1 | 16.82 | 16.82 | 1 Rare |
Blood Crypt | 0 / 1 | 16.64 | 16.64 | 1 Rare |
Ziatora's Proving Ground | 0 / 1 | 8.14 | 8.14 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 | 1 Rare |
MTGA:
You need
23 Mythic45 Rare
10 Uncommon
16 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Esika, God of the Tree
Deck
1 The Wandering Emperor
1 Teferi, Who Slows the Sunset
1 Teferi, Time Raveler
1 Nicol Bolas, Dragon-God
1 Nissa, Who Shakes the World
1 Vivien on the Hunt
1 Nissa, Ascended Animist
1 Esper Sentinel
1 Llanowar Elves
1 Paradise Druid
1 Valki, God of Lies
1 Uro, Titan of Nature's Wrath
1 Crucias, Titan of the Waves
1 Gix, Yawgmoth Praetor
1 Jodah, the Unifier
1 Kogla, the Titan Ape
1 Sauron, the Dark Lord
1 Gyruda, Doom of Depths
1 Kroxa and Kunoros
1 Muldrotha, the Gravetide
1 Hullbreaker Horror
1 Atraxa, Grand Unifier
1 Craterhoof Behemoth
1 Vorinclex, Voice of Hunger
1 Jin-Gitaxias, Core Augur
1 Fatal Push
1 Lightning Bolt
1 Swords to Plowshares
1 Abrade
1 Fire Prophecy
1 Power Word Kill
1 Cathartic Pyre
1 Volcanic Spite
1 Growth Spiral
1 Harrow
1 Prismari Command
1 Thoughtseize
1 Into the North
1 Neoform
1 Grim Tutor
1 Eldritch Evolution
1 Cultivate
1 Demonic Bargain
1 Supreme Verdict
1 Sunfall
1 Farewell
1 Ruinous Ultimatum
1 Arcane Signet
1 Reckoner Bankbuster
1 Coldsteel Heart
1 Chromatic Lantern
1 The Celestus
1 Key to the Archive
1 The Great Henge
1 Call of the Ring
1 The Meathook Massacre
1 Phyrexian Arena
1 Fable of the Mirror-Breaker
1 Guardian Project
1 Smothering Tithe
1 Forest
1 Island
1 Mountain
1 Plains
1 Swamp
2 Snow-Covered Forest
1 Snow-Covered Island
1 Snow-Covered Mountain
1 Snow-Covered Plains
2 Snow-Covered Swamp
1 Command Tower
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Spara's Headquarters
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Xander's Lounge
1 Stomping Ground
1 Jetmir's Garden
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Raffine's Tower
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
1 Blood Crypt
1 Ziatora's Proving Ground
1 Sokenzan, Crucible of Defiance
1 Boseiju, Who Endures
1 Otawara, Soaring City
1 Takenuma, Abandoned Mire
1 Eiganjo, Seat of the Empire
Paper:
Building Esika, God of the Tree should cost you about 672 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Kiora, Behemoth Beckoner
1 The Wandering Emperor
1 Teferi, Who Slows the Sunset
1 Teferi, Time Raveler
1 Nicol Bolas, Dragon-God
1 Nissa, Who Shakes the World
1 Vivien on the Hunt
1 Nissa, Ascended Animist
1 Esper Sentinel
1 Llanowar Elves
1 Paradise Druid
1 Valki, God of Lies
1 Uro, Titan of Nature's Wrath
1 Crucias, Titan of the Waves
1 Gix, Yawgmoth Praetor
1 Jodah, the Unifier
1 Kogla, the Titan Ape
1 Sauron, the Dark Lord
1 Gyruda, Doom of Depths
1 Kroxa and Kunoros
1 Muldrotha, the Gravetide
1 Hullbreaker Horror
1 Atraxa, Grand Unifier
1 Craterhoof Behemoth
1 Vorinclex, Voice of Hunger
1 Jin-Gitaxias, Core Augur
1 Fatal Push
1 Lightning Bolt
1 Swords to Plowshares
1 Abrade
1 Fire Prophecy
1 Power Word Kill
1 Cathartic Pyre
1 Volcanic Spite
1 Growth Spiral
1 Harrow
1 Prismari Command
1 Thoughtseize
1 Into the North
1 Neoform
1 Grim Tutor
1 Eldritch Evolution
1 Cultivate
1 Demonic Bargain
1 Supreme Verdict
1 Sunfall
1 Farewell
1 Ruinous Ultimatum
1 Arcane Signet
1 Reckoner Bankbuster
1 Coldsteel Heart
1 Chromatic Lantern
1 The Celestus
1 Key to the Archive
1 The Great Henge
1 Call of the Ring
1 The Meathook Massacre
1 Phyrexian Arena
1 Fable of the Mirror-Breaker
1 Guardian Project
1 Smothering Tithe
2 Snow-Covered Forest
1 Snow-Covered Island
1 Snow-Covered Mountain
1 Snow-Covered Plains
2 Snow-Covered Swamp
1 Command Tower
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Spara's Headquarters
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Xander's Lounge
1 Stomping Ground
1 Jetmir's Garden
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Raffine's Tower
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
1 Blood Crypt
1 Ziatora's Proving Ground
1 Sokenzan, Crucible of Defiance
1 Boseiju, Who Endures
1 Otawara, Soaring City
1 Takenuma, Abandoned Mire
1 Eiganjo, Seat of the Empire